InfluxDB Snapshot

Snapshot loaded at 2026-06-13 03:15:59Z UTC  ·  Raw JSON
Snapshot loaded at 2026-06-13 03:15:59Z UTC  ·  Data snapshot

Field summaries (128)
Measurement Field Records Min Max Avg Earliest Latest
linux_cpu usage_guest 5040 0 0 0 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_guest_nice 5040 0 0 0 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_idle 5040 45.56 98.37 92.96 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_iowait 5040 0 11.19 0.2594 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_irq 5040 0 0 0 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_nice 5040 0 7.174 0.006287 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_softirq 5040 0 5.899 0.1298 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_steal 5040 0.3249 32.45 3.786 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_system 5040 0.2708 18.41 1.218 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_cpu usage_user 5040 0.5217 10.74 1.642 2026-06-12 15:16:09Z 2026-06-13 03:15:04Z
linux_disk free 1440 1.659E+09 2.852E+11 1.433E+11 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk inodes_free 1440 1.307E+05 2.562E+07 1.288E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk inodes_total 1440 1.311E+05 2.608E+07 1.311E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk inodes_used 1440 328 4.596E+05 2.298E+05 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk inodes_used_percent 1440 0.2502 1.762 1.005 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk total 1440 2.072E+09 4.195E+11 2.108E+11 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk used 1440 2.892E+08 1.247E+11 5.675E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_disk used_percent 1440 14.85 31.33 21.64 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_diskio io_await 1455 0 12.25 2.089 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio io_svctm 1455 0.4302 8 1.741 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio io_time 2880 20 1.489E+07 6.853E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio io_util 2880 0 97.47 2.139 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio iops_in_progress 2880 0 61 0.07847 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio merged_reads 2880 0 2.329E+06 1.109E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio merged_writes 2880 0 7.166E+06 3.395E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio read_bytes 2880 1.065E+05 3.578E+11 1.577E+11 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio read_time 2880 5 8.855E+06 3.954E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio reads 2880 26 6.646E+06 3.04E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio weighted_io_time 2880 5 2.046E+07 9.076E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio write_bytes 2880 0 2.668E+11 1.026E+11 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio write_time 2880 0 1.081E+07 4.928E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_diskio writes 2880 0 5.426E+06 2.524E+06 2026-06-12 15:16:05Z 2026-06-13 03:15:09Z
linux_kernel boot_time 720 1.781E+09 1.781E+09 1.781E+09 2026-06-12 15:16:04Z 2026-06-13 03:15:03Z
linux_kernel context_switches 720 6.875E+08 7.446E+08 7.139E+08 2026-06-12 15:16:04Z 2026-06-13 03:15:03Z
linux_kernel entropy_avail 720 256 256 256 2026-06-12 15:16:04Z 2026-06-13 03:15:03Z
linux_kernel interrupts 720 4.629E+08 5.083E+08 4.818E+08 2026-06-12 15:16:04Z 2026-06-13 03:15:03Z
linux_kernel processes_forked 720 1.136E+06 1.224E+06 1.18E+06 2026-06-12 15:16:04Z 2026-06-13 03:15:03Z
linux_mem active 720 3.71E+08 2.38E+09 9.573E+08 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem available 720 1.101E+10 1.122E+10 1.112E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem available_percent 720 65.67 66.9 66.35 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem buffered 720 9.667E+05 4.611E+08 6.727E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem cached 720 7.926E+08 1.096E+10 1.781E+09 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem commit_limit 720 2.556E+10 2.556E+10 2.556E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem committed_as 720 1.154E+10 1.224E+10 1.162E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem dirty 720 0 9.743E+08 2.368E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem free 720 2.918E+08 1.082E+10 9.756E+09 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem high_free 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem high_total 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem huge_page_size 720 2.097E+06 2.097E+06 2.097E+06 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem huge_pages_free 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem huge_pages_total 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem inactive 720 5.147E+09 1.408E+10 5.687E+09 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem low_free 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem low_total 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem mapped 720 5.319E+08 8.176E+08 7.641E+08 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem page_tables 720 3.31E+07 4.098E+07 3.37E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem shared 720 1.685E+08 1.769E+08 1.709E+08 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem slab 720 1.739E+08 5.751E+08 2.056E+08 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem sreclaimable 720 9.733E+07 4.674E+08 1.273E+08 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem sunreclaim 720 7.566E+07 1.14E+08 7.833E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem swap_cached 720 2.048E+05 9.421E+05 3.256E+05 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem swap_free 720 1.715E+10 1.717E+10 1.717E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem swap_total 720 1.718E+10 1.718E+10 1.718E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem total 720 1.677E+10 1.677E+10 1.677E+10 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem used 720 5.549E+09 5.756E+09 5.642E+09 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem used_percent 720 33.1 34.33 33.65 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem vmalloc_chunk 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem vmalloc_total 720 3.518E+13 3.518E+13 3.518E+13 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem vmalloc_used 720 2.487E+07 2.613E+07 2.514E+07 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem write_back 720 0 3.069E+07 5.401E+04 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_mem write_back_tmp 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_net bytes_recv 720 3.583E+10 6.676E+10 4.205E+10 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net bytes_sent 720 1.895E+11 2.641E+11 2.041E+11 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net drop_in 720 0 0 0 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net drop_out 720 0 0 0 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net err_in 720 0 0 0 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net err_out 720 0 0 0 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net packets_recv 720 2.174E+07 3.062E+07 2.357E+07 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net packets_sent 720 2.283E+07 2.952E+07 2.425E+07 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_net speed 720 -1 -1 -1 2026-06-12 15:16:07Z 2026-06-13 03:15:07Z
linux_processes blocked 720 0 1 0.0125 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes dead 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes idle 720 56 66 59.88 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes paging 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes running 720 0 3 0.2083 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes sleeping 720 125 185 130.8 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes stopped 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes total 720 185 249 191.2 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes total_threads 720 758 832 773.8 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes unknown 720 0 0 0 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_processes zombies 720 0 3 0.3375 2026-06-12 15:16:08Z 2026-06-13 03:15:08Z
linux_swap free 720 1.715E+10 1.717E+10 1.717E+10 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_swap in 720 2.13E+05 9.339E+05 3.31E+05 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_swap out 720 5.079E+06 2.964E+07 9.38E+06 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_swap total 720 1.718E+10 1.718E+10 1.718E+10 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_swap used 720 5.804E+06 3.059E+07 1.015E+07 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_swap used_percent 720 0.03378 0.1781 0.05905 2026-06-12 15:16:03Z 2026-06-13 03:15:01Z
linux_system load1 720 0 4.33 0.3264 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system load15 720 0.09 1.86 0.2957 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system load5 720 0.07 2.91 0.3131 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system n_cpus 720 6 6 6 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system n_physical_cpus 720 6 6 6 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system n_unique_users 720 0 0 0 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system n_users 720 0 0 0 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system uptime 720 5.799E+05 6.23E+05 6.015E+05 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
linux_system uptime_format 720 2026-06-12 15:16:00Z 2026-06-13 03:15:10Z
win_cpu Percent_Idle_Time 3600 4.684 101.4 86.01 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_cpu Percent_Processor_Time 3600 0 93.89 12.06 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_cpu Percent_User_Time 3600 0 90.16 3.901 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_disk Free_Megabytes 2160 65 1.402E+05 4.651E+04 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_disk Percent_Free_Space 2160 65.2 95.99 77.27 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_diskio Disk_Read_Bytes_persec 720 0 7.496E+07 1.144E+06 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_diskio Disk_Write_Bytes_persec 720 0 1.391E+06 7.511E+04 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_env Architecture 12 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_env BuildNumber 12 2.035E+04 2.035E+04 2.035E+04 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_env BuildType 12 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_env Hostname 12 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_env OS 12 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_env Version 12 2026-06-12 16:00:10Z 2026-06-13 03:00:06Z
win_mem available 720 3.027E+09 5.18E+09 4.623E+09 2026-06-12 15:16:06Z 2026-06-13 03:15:08Z
win_mem available_percent 720 35.26 60.35 53.86 2026-06-12 15:16:06Z 2026-06-13 03:15:08Z
win_mem total 720 8.584E+09 8.584E+09 8.584E+09 2026-06-12 15:16:06Z 2026-06-13 03:15:08Z
win_mem used 720 3.403E+09 5.557E+09 3.96E+09 2026-06-12 15:16:06Z 2026-06-13 03:15:08Z
win_mem used_percent 720 39.65 64.74 46.14 2026-06-12 15:16:06Z 2026-06-13 03:15:08Z
win_net Bytes_Received_persec 720 0 5.498E+05 1.884E+04 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_net Bytes_Sent_persec 720 0 1.229E+07 6.949E+05 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_swap Percent_Usage 720 4.232 20.14 18.87 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
win_system System_Up_Time 720 5.745E+05 6.176E+05 5.96E+05 2026-06-12 15:16:09Z 2026-06-13 03:15:10Z
Records (175782 shown)
Timestamp (UTC) Measurement Field Value Tags
2026-06-13 03:15:10Z linux_system load1 0.35 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system load15 0.19 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system load5 0.23 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system n_cpus 6 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system n_physical_cpus 6 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system n_unique_users 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system n_users 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system uptime 623026 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z linux_system uptime_format 7 days, 5:03 host=vmi1362345.contaboserver.net
2026-06-13 03:15:10Z win_cpu Percent_Idle_Time 85.20473094528505 host=vmi1538148, instance=0, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Processor_Time 8.719617061527652 host=vmi1538148, instance=0, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_User_Time 1.5471251345503787 host=vmi1538148, instance=0, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Idle_Time 98.01872927409285 host=vmi1538148, instance=1, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Processor_Time 0 host=vmi1538148, instance=1, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_User_Time 0 host=vmi1538148, instance=1, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Idle_Time 99.9898607607182 host=vmi1538148, instance=2, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Processor_Time 0 host=vmi1538148, instance=2, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_User_Time 0 host=vmi1538148, instance=2, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Idle_Time 100.01524846532612 host=vmi1538148, instance=3, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Processor_Time 0 host=vmi1538148, instance=3, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_User_Time 0 host=vmi1538148, instance=3, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Idle_Time 95.80714731215598 host=vmi1538148, instance=_Total, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_Processor_Time 1.75755395605095 host=vmi1538148, instance=_Total, objectname=Processor
2026-06-13 03:15:10Z win_cpu Percent_User_Time 0.3867763328371641 host=vmi1538148, instance=_Total, objectname=Processor
2026-06-13 03:15:10Z win_disk Free_Megabytes 140190 host=vmi1538148, instance=C:, objectname=LogicalDisk
2026-06-13 03:15:10Z win_disk Percent_Free_Space 68.63009071371575 host=vmi1538148, instance=C:, objectname=LogicalDisk
2026-06-13 03:15:10Z win_disk Free_Megabytes 287 host=vmi1538148, instance=HarddiskVolume1, objectname=LogicalDisk
2026-06-13 03:15:10Z win_disk Percent_Free_Space 95.9866220735786 host=vmi1538148, instance=HarddiskVolume1, objectname=LogicalDisk
2026-06-13 03:15:10Z win_disk Free_Megabytes 65 host=vmi1538148, instance=HarddiskVolume2, objectname=LogicalDisk
2026-06-13 03:15:10Z win_disk Percent_Free_Space 67.70833333333334 host=vmi1538148, instance=HarddiskVolume2, objectname=LogicalDisk
2026-06-13 03:15:10Z win_diskio Disk_Read_Bytes_persec 0 host=vmi1538148, instance=0 C:, objectname=PhysicalDisk
2026-06-13 03:15:10Z win_diskio Disk_Write_Bytes_persec 53731.59980809011 host=vmi1538148, instance=0 C:, objectname=PhysicalDisk
2026-06-13 03:15:10Z win_net Bytes_Received_persec 178.2076939389781 host=vmi1538148, instance=Red Hat VirtIO Ethernet Adapter, objectname=Network Interface
2026-06-13 03:15:10Z win_net Bytes_Sent_persec 0 host=vmi1538148, instance=Red Hat VirtIO Ethernet Adapter, objectname=Network Interface
2026-06-13 03:15:10Z win_swap Percent_Usage 16.40228271484375 host=vmi1538148, instance=_Total, objectname=Paging File
2026-06-13 03:15:10Z win_system System_Up_Time 617602.7302566 host=vmi1538148, objectname=System
2026-06-13 03:15:09Z linux_diskio io_await 1.8482922954725973 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio io_svctm 1.369340746624305 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio io_time 14891696 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio io_util 2.9147716705834616 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio iops_in_progress 0 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio merged_reads 2328947 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio merged_writes 7166054 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio read_bytes 357774230528 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio read_time 8855434 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio reads 6645843 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio weighted_io_time 20461963 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio write_bytes 266792263680 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio write_time 10811066 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio writes 5425787 host=vmi1362345.contaboserver.net, name=sda
2026-06-13 03:15:09Z linux_diskio io_time 20 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio io_util 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio iops_in_progress 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio merged_reads 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio merged_writes 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio read_bytes 106496 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio read_time 5 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio reads 26 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio weighted_io_time 5 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio write_bytes 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio write_time 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio writes 0 host=vmi1362345.contaboserver.net, name=sda1
2026-06-13 03:15:09Z linux_diskio io_time 57800 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio io_util 0 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio iops_in_progress 0 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio merged_reads 853 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio merged_writes 13 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio read_bytes 7525155840 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio read_time 62489 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio reads 67175 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio weighted_io_time 62585 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio write_bytes 110592 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio write_time 76 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio writes 187 host=vmi1362345.contaboserver.net, name=sda2
2026-06-13 03:15:09Z linux_diskio io_await 1.8490865766481335 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio io_svctm 1.369340746624305 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio io_time 14837188 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio io_util 2.9147716705834616 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio iops_in_progress 0 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio merged_reads 2328094 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio merged_writes 7166041 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio read_bytes 350245658624 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio read_time 8792899 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio reads 6578473 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio weighted_io_time 19669469 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio write_bytes 266792153088 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio write_time 10810990 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:09Z linux_diskio writes 5425600 host=vmi1362345.contaboserver.net, name=sda3
2026-06-13 03:15:08Z linux_disk free 1658609664 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk inodes_free 130744 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk inodes_total 131072 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk inodes_used 328 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk inodes_used_percent 0.250244140625 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk total 2071830528 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk used 289177600 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk used_percent 14.846467339874753 device=sda2, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/boot
2026-06-13 03:15:08Z linux_disk free 285112926208 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk inodes_free 25623936 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk inodes_total 26083328 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk inodes_used 459392 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk inodes_used_percent 1.7612476444723617 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk total 419491782656 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk used 112994672640 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_disk used_percent 28.38294796858225 device=sda3, fstype=ext4, host=vmi1362345.contaboserver.net, mode=rw, path=/
2026-06-13 03:15:08Z linux_mem active 1367793664 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem available 11134652416 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem available_percent 66.41415443174975 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem buffered 73199616 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem cached 1966292992 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem commit_limit 25562603520 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem committed_as 11603783680 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem dirty 1671168 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem free 9569251328 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem high_free 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem high_total 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem huge_page_size 2097152 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem huge_pages_free 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem huge_pages_total 0 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem inactive 5491355648 host=vmi1362345.contaboserver.net
2026-06-13 03:15:08Z linux_mem low_free 0 host=vmi1362345.contaboserver.net
